<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: natural selection</title>
	<atom:link href="http://artisticdoom.com/reederrabbit/natural-selection/feed/" rel="self" type="application/rss+xml" />
	<link>http://artisticdoom.com/reederrabbit/natural-selection/</link>
	<description>A Webcomic</description>
	<lastBuildDate>Tue, 08 Dec 2009 17:49:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ambrose</title>
		<link>http://artisticdoom.com/reederrabbit/natural-selection/comment-page-1/#comment-54</link>
		<dc:creator>ambrose</dc:creator>
		<pubDate>Tue, 07 Oct 2008 02:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://reederrabbit.com/comics/?p=21#comment-54</guid>
		<description>Thanks. :]</description>
		<content:encoded><![CDATA[<p>Thanks. :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joenis</title>
		<link>http://artisticdoom.com/reederrabbit/natural-selection/comment-page-1/#comment-53</link>
		<dc:creator>joenis</dc:creator>
		<pubDate>Tue, 07 Oct 2008 02:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://reederrabbit.com/comics/?p=21#comment-53</guid>
		<description>if you have Photoshop this should be a great resource for you. http://www.melissaclifton.com/tutorial-lineart2.html  I more or less do my comics in this method, once the lines are separated and in its own layer i just color behind it with my tablet. hope that helps. You can shoot me over an e-mail if you have more questions. joenisnorac@gmail.com</description>
		<content:encoded><![CDATA[<p>if you have Photoshop this should be a great resource for you. <a href="http://www.melissaclifton.com/tutorial-lineart2.html" rel="nofollow">http://www.melissaclifton.com/tutorial-lineart2.html</a>  I more or less do my comics in this method, once the lines are separated and in its own layer i just color behind it with my tablet. hope that helps. You can shoot me over an e-mail if you have more questions. <a href="mailto:joenisnorac@gmail.com">joenisnorac@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambrose</title>
		<link>http://artisticdoom.com/reederrabbit/natural-selection/comment-page-1/#comment-52</link>
		<dc:creator>ambrose</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://reederrabbit.com/comics/?p=21#comment-52</guid>
		<description>Nice. o.o, Great actually, I&#039;m wondering, how to you get the shadings and also, what&#039;s your method of making comics? When I&#039;m making comics, I draw first on paper, outline it with perm marker (or pen), then scan and colour with Illustrator, and then crop down. Takes a while and can&#039;t do shadings. So, can you give me some tips/pointers. Much appreciated, ambrose. Also, lol, I always forget that I spell colour with a u. It became a habit and I don&#039;t notice when I do it.</description>
		<content:encoded><![CDATA[<p>Nice. o.o, Great actually, I&#8217;m wondering, how to you get the shadings and also, what&#8217;s your method of making comics? When I&#8217;m making comics, I draw first on paper, outline it with perm marker (or pen), then scan and colour with Illustrator, and then crop down. Takes a while and can&#8217;t do shadings. So, can you give me some tips/pointers. Much appreciated, ambrose. Also, lol, I always forget that I spell colour with a u. It became a habit and I don&#8217;t notice when I do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
